Availability
| Unit # | Style | Availability | Price |
| 1 | Buckingham | SOLD | — |
| 2 | Carlisle | SOLD | — |
| 3 | Buckingham | SOLD | — |
| 4 | Carlisle | SOLD | — |
| 5 | Buckingham | SOLD | — |
| 6 | Carlisle | SOLD | — |
| 7 | York | SOLD | — |
| 8 | York | SOLD | — |
| 9 | Carlisle* | SOLD | — |
| 10 | Modified Stirling | SOLD | — |
| 11 | Carlisle* | SOLD | — |
| 12 | Kensington | Available | $999,925 |
| 13 | York - B | SOLD | — |
| 14 | York – A | SOLD | — |
| 15 | Buckingham | SOLD | — |
| 16 | Kensington | SOLD | — |
| 17 | Buckingham | SOLD | — |
| 18 | Wentworth | SOLD | — |
| 19 | Buckingham | SOLD | — |
| 20 | Buckingham | SOLD | — |
| 21 | Kensington | SOLD | — |
| 22 | Buckingham | SOLD | — |
| 23 | Stirling | SOLD | — |
| 24 | Buckingham | SOLD | — |
| 25 | Buckingham | SOLD | — |
| 26 | Stirling | SOLD | — |
| 27 | Buckingham | SOLD | — |
| 28 | Buckingham | SOLD | — |
| 29 | Stirling | SOLD | — |
| 30 | Buckingham | SOLD | — |
| 31 | Buckingham | SOLD | — |
| 32 | Stirling | SOLD | — |
| 33 | Buckingham | SOLD | — |
| 34 | Buckingham | SOLD | — |
| 35 | Kensington | SOLD | — |
| 36 | Buckingham | SOLD | — |
| 37 | Stirling | SOLD | — |
| 38 | Buckingham | SOLD | — |
| 39 | Buckingham | SOLD | — |
| 40 | Buckingham | SOLD | — |
| 41 | Buckingham | SOLD | — |
| 42 | Buckingham | SOLD | — |
| 43 | Buckingham | SOLD | — |
| 44 | Buckingham | SOLD | — |


